<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EastZoneSoupCube</title>
	<link>http://www.oberlausitzer-dreispitz.de/blog</link>
	<description>...just add some boiling water.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:01:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>links for 2010-09-08</title>
		<description><![CDATA[The Ultimate Photoshop Toolbox &#8211; Noupe Design Blog Collection of invaluable Photoshop resources from the online community (tags: adobe photoshop resource tutorial community) UnxUtils &#124; Download UnxUtils software for free at SourceForge.net Port of the most important GNU utilities to Windows (tags: commandline command console port windows unix utilities free software shell) The Museum of [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=590</link>
			</item>
	<item>
		<title>links for 2010-09-07</title>
		<description><![CDATA[Entropy always increases: Visualising sorting algorithms A different way to visualise a sorting algorithm: plot points for memory accesses, with address on the X axis and time (counted by accesses) on the Y axis, and different colours for reads and writes. (tags: programming memory sorting algorithm visualization) Programming Things I Wish I Knew Earlier (tags: [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=589</link>
			</item>
	<item>
		<title>links for 2010-09-02</title>
		<description><![CDATA[Asynchronous Socket Programming What is &#039;asynchronous socket programming&#039;? a.k.a. event-driven programming or select()-based multiplexing, it&#039;s a solution to a network programming problem: How do I talk to bunch of different network connections at once, all within one process/thread? (tags: programming socket async python) 25 Websites to Download Free Stock Photo for Your Projects &#124; Dzine [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=588</link>
			</item>
	<item>
		<title>links for 2010-09-01</title>
		<description><![CDATA[tempalias &#8211; Temporary Email Aliases Generate an anonymous alias that will forward to your real email address. It will automatically be deleted after either your set time or message limit has been reached. (tags: email anonymous privacy security service online disposable antispam temporary) ZEHN.DE &#8211; Die besten Listen (tags: community fun list top10 ranking) Best [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=587</link>
			</item>
	<item>
		<title>links for 2010-08-31</title>
		<description><![CDATA[27 Fresh And Creative Fonts For Free Download (tags: font free download) Academica: Free WordPress 3.0 Theme For Educational Websites &#8211; Smashing Magazine Academica WordPress Theme, a free WordPress theme designed specifically for educational websites such as universities, schools etc. (tags: free theme wordpress template) 50 Ridiculous and Weird Facts About the Human Body This [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=586</link>
			</item>
	<item>
		<title>links for 2010-08-25</title>
		<description><![CDATA[JavaRa Updates and Removes Old and Redundant Java Versions Windows only: Tiny utility JavaRa cleans up older or redundant versions of the Java Runtime Environment (JRE) that might be littering up your PC, and optionally updates to the latest version. (tags: download cleanup java windows version) Free Textbooks: A Meta Collection &#124; Open Culture Free [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=585</link>
			</item>
	<item>
		<title>links for 2010-08-20</title>
		<description><![CDATA[Google Docs Templates for Web Designers and Developers :Speckyboy Design Magazine A selection of Google Docs templates, freely available from the Google Docs Directory, aimed at designers and developers. (tags: design google documents googledocs template prototyping) YouTube &#8211; What different sorting algorithms sound like (tags: algorithm fun sound visualization sorting video) 12 Tutorials for Getting [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=584</link>
			</item>
	<item>
		<title>links for 2010-08-19</title>
		<description><![CDATA[The Tragic Death of Practically Everything Wired Editor in Chief Chris Anderson is catching flack for the magazine’s current cover story, which declares that the Web is dead. (tags: history technology article funny wired dead) 12 Best And Creative Photoshop 3D Text Effect Tutorials 12 best Photoshop 3d Text Effect tutorials for advance and upcoming [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=583</link>
			</item>
	<item>
		<title>links for 2010-08-18</title>
		<description><![CDATA[50 Open Source Replacements for Really Expensive Software — Datamation.com Open source replacements for commercial applications that cost around $200 or more. (tags: opensource replacement software list cad business free) Useful and Free Pictogram Dingbat Fonts :Speckyboy Design Magazine (tags: free font pictogram dingbat download) Deutsche Fotothek Deutsche Fotothek der Sächsischen Landesbibliothek – Staats- und [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=582</link>
			</item>
	<item>
		<title>links for 2010-08-17</title>
		<description><![CDATA[Don’t Be Ugly By Accident! « OkTrends Analyzing photography from a numerical angle &#8211; flash, focus, and aperture. (tags: camera infographics photography research advice analysis attractiveness) 65+ Free Handwritten Fonts for Elegant Designs &#124; Addictive Fonts (tags: free resource best-of font download handwritten typography) Designing for the Mind &#124; Design Informer What if there were [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=581</link>
			</item>
	<item>
		<title>links for 2010-08-13</title>
		<description><![CDATA[12 Absolutely and Insanely Essential Utilities For Programmers &#124; Jesse Liberty (tags: code coding development productivity programming software tool list) The illustrated guide to a Ph.D. Every fall, I explain to a fresh batch of Ph.D. students what a Ph.D. is. It&#039;s hard to describe it in words. So, I use pictures. (tags: phd funny [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=580</link>
			</item>
	<item>
		<title>Mittelherwigsdorf und Zittau, der Tag danach</title>
		<description><![CDATA[Mittelherwigsdorf am 08.08.2010 Zittau am 08.08.2010]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=528</link>
			</item>
	<item>
		<title>Hochwasser bei Zittau, die Tage danach (Update)</title>
		<description><![CDATA[Das Outdoor-Land: Sondermeldung O-SEE Challenge Oberlausitz TV: Weitere Fotos vom Hochwasser &#8211; Bilder der Verwüstung Sächsische Zeitung: Nach dem Hochwasser kommt die Mückenplage Flickr Fotosets: Schwere Überschwemmungen in Zittau / Hochwasser Zittau 2010 / Der Tag nach dem Hochwasser Welt Online: Vorsichtige Entwarnung n-tv: Das Wasser geht, der Dreck bleibt Lausitznews: Aktuelles / Hubschrauberbilder &#8211; [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=561</link>
			</item>
	<item>
		<title>Hochwasser im Zittauer Gebirge (xtes Update)</title>
		<description><![CDATA[Aus aktuellem Anlass: Tim goes&#8230; Blog: Hochwasser in Zittau / Entwarnung&#8230; Zittau Hochwasser YouTube: Hochwasser zwischen Mittelherwigsdorf und Oberseifersdorf (07.08.10) / 2010-08-08: Nach dem Hochwasser in Mittelherwigsdorf Radio Lausitz: Hochwasser im Raum Zittau &#8211; Keller unter Wasser &#8211; Straßen überflutet Fussballnachwuchs Zittau: Fotos von den Sportanlagen in der Weinau YouTube: Hochwasser im Gewerbegebiet Zittau YouTube: [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=512</link>
			</item>
	<item>
		<title>links for 2010-08-07</title>
		<description><![CDATA[Your beautiful eyes :: Photography Served (tags: anatomy eye image photo photography macro closeup) 20 Highly Useful Photoshop Text Effect Tutorials For Designers (tags: photoshop tutorial effect beginner)]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=510</link>
			</item>
	<item>
		<title>10 optical illusions in 2 minutes</title>
		<description><![CDATA[]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=504</link>
			</item>
	<item>
		<title>links for 2010-08-05</title>
		<description><![CDATA[Print Your Own Paper! Do you ever buy lined paper? Or graph paper? Or music notation paper? Or score sheets for popular games and sports? If so, you&#039;ll know just how expensive some of these custom papers can be. Especially the special ones designed for use in proprietary personal organizers. So, how about printing your [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=503</link>
			</item>
	<item>
		<title>links for 2010-08-03</title>
		<description><![CDATA[Icon Archive &#8211; 31,100+ free icons, buddy icons, xp icons, vista icons, desktop icons The Icon Archive is a categorized collection of high quality desktop &#38; web icon sets. (tags: clipart archive graphic image icon collection database free) Bit Twiddling Hacks Individually, the code snippets here are in the public domain (unless otherwise noted) — [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=502</link>
			</item>
	<item>
		<title>links for 2010-07-30</title>
		<description><![CDATA[How to Rebuild Your Attention Span and Focus Many people want the ability to focus more and feel like they&#039;re losing the ability to focus on a particular task for long periods of time. (tags: concentration psychology tips lifehack focus attention memory) Failing hard drive sounds &#8211; Datacent.com &#8211; Datacent These are some typical sounds [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=501</link>
			</item>
	<item>
		<title>links for 2010-07-29</title>
		<description><![CDATA[Find Out Which USB Devices Have Been Used on Your PC It always amazes me to discover just how much information Windows stores, regarding previous activity on the PC. We all know about stuff like your web browsing history, for example, and all those thousands of cookies associated with web sites. Thankfully, there are programs [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=500</link>
			</item>
	<item>
		<title>links for 2010-07-28</title>
		<description><![CDATA[25 Jahre Krieg gegen Microsoft &#8211; Gemein und angriffslustig &#8211; PC-WELT Nicht nur in der Politik geht es schmutzig zu. Auch Technik-Werbungen sind mit Vorwürfen und Anschuldigungen nicht zimperlich. Wir zeigen Ihnen die Besten. (tags: advertising ad apple microsoft guerilla)]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=499</link>
			</item>
	<item>
		<title>links for 2010-07-27</title>
		<description><![CDATA[Teacher Resources: Quizinator for Teachers, Instructors, and HomeSchoolers Create, Store, and Print worksheets, studysheets, exams and quizzes online. (tags: generator online education quiz worksheet exam elearning) Bluescreen-Infos auslesen und analysieren &#8211; Tipp &#8211; PC-WELT Wenn Windows in eine massive Schieflage gerät, zeigt es einen Bluescreen an. Hier sehen Sie meist einen vielstelligen Fehler-Code im Hexadezimalsystem [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=498</link>
			</item>
	<item>
		<title>links for 2010-07-26</title>
		<description><![CDATA[Office-Erweiterungen: Die besten OpenOffice.org-Extensions &#8211; PC-WELT Das mächtige Büropaket Open Office lässt sich mit Gratis-Extensions noch erweitern: Die kleinen Tools rüsten viele nützliche Funktionen nach. Die 12 besten Erweiterungen stellen wir Ihnen hier vor. (tags: openoffice extension list bestof) Sculptris is insanely cool, free 3D modeling software (tags: design freeware image sculpture software 3d modelling) [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=497</link>
			</item>
	<item>
		<title>links for 2010-07-20</title>
		<description><![CDATA[Cowboy Programming » Programming Poker AI I recently programmed the AI for the World Series of Poker, developed by Left Field Productions and published by Activision. I started out thinking it would be an easy task. But it proved a lot more complex than I initially thought. (tags: algorithm AI programming machine learning development) Top [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=496</link>
			</item>
	<item>
		<title>links for 2010-07-19</title>
		<description><![CDATA[RumorsDaily » Playboy for Image Processing In the 1970s an assistant professor named Alexander Sawchuk needed some visual material to test image processing schemes. Being bored of the traditional testing fare, he turned to Playboy and came up with Lenna (Lena Söderberg nee Sjööblom), Playboy centerfold from November, 1972. (tags: image processing lena söderberg test [...]]]></description>
		<link>http://www.oberlausitzer-dreispitz.de/blog/?p=495</link>
			</item>
</channel>
</rss>
